Mandatory Public Disclosure
As per CBSE affiliation bye-laws, schools are required to publish the following information on their website.
Template notice: This page is a structural template following the CBSE mandatory disclosure format. Fields marked [PLACEHOLDER] need to be updated with the school's verified official data (affiliation number, registration details, staff counts, results, etc.) before publishing.
A
General Information
| Name of the School | St. Xavier's World School |
|---|---|
| Affiliation No. | [PLACEHOLDER — CBSE affiliation number] |
| School Code | [PLACEHOLDER — CBSE school code] |
| Complete Address | Pattinarendrapur, Jaunpur, Uttar Pradesh |
| Principal Name & Qualification | [PLACEHOLDER — Name, qualification, experience] |
| School Email | xaviersworldschool@gmail.com |
| Contact Number | +91 95-5959-4040 |
| Year of Establishment | [PLACEHOLDER] |
| Type of School | [PLACEHOLDER — Co-ed / Boys / Girls, Day school] |
| Status of Affiliation | [PLACEHOLDER — Permanent / Provisional, valid up to] |
| Area of School Campus | [PLACEHOLDER — in acres / sq. m] |
B
Documents and Information
| Document | Status |
|---|---|
| Copies of Affiliation / Upgradation Letter | To be uploaded |
| Copies of Societies / Trust / Company Registration Certificate | To be uploaded |
| Copy of No Objection Certificate (NOC) issued by State/UT | To be uploaded |
| Recognition Certificate under RTE Act | To be uploaded |
| Fire Safety Certificate | To be uploaded |
| Building Safety Certificate | To be uploaded |
| Water, Health & Sanitation Certificate | To be uploaded |
| Copy of DEO Certificate | To be uploaded |
C
Results and Academics
| Class X Pass Percentage (Last 3 Years) | [PLACEHOLDER] |
|---|---|
| Class XII Pass Percentage (Last 3 Years) | [PLACEHOLDER — not applicable until first XII batch] |
| Academic Session | April to March |
| Medium of Instruction | English |
| Mode of Evaluation | Continuous and Comprehensive Evaluation (CCE) |
D
Staff (as per CBSE format)
| Principal | [PLACEHOLDER — 1] |
|---|---|
| PGT (Post Graduate Teachers) | [PLACEHOLDER] |
| TGT (Trained Graduate Teachers) | [PLACEHOLDER] |
| PRT (Primary Teachers) | [PLACEHOLDER] |
| Total Teaching Staff | 15+ (indicative) |
| Special Educator | [PLACEHOLDER — Yes/No, name] |
| Counsellor | [PLACEHOLDER — Yes/No, name] |
E
School Infrastructure
| Total Campus Area | [PLACEHOLDER] |
|---|---|
| Number of Classrooms | [PLACEHOLDER] |
| Smart Classrooms | 25+ (indicative) |
| Laboratories | 10+ (indicative — Science, Computer, etc.) |
| Library | [PLACEHOLDER — number of books, seating capacity] |
| Indoor / Outdoor Sports Facilities | 5+ (indicative) |
| Health & Medical Checkup Facility | [PLACEHOLDER] |
| Fire & Safety Measures | [PLACEHOLDER] |
F
Fee Structure
| Fee Structure (Class-wise) | [PLACEHOLDER — publish approved fee structure or link to document] |
|---|---|
| Transport Fee | [PLACEHOLDER — route-wise, if applicable] |